Here is a table to guide you on the choice of the led bulb to replace according to the existing installation (incandescent and halogen technology). The comparison of consumption of an incandescent bulb and its LED equivalent is given for a use of 7 hours per day and over a year.

Help in choosing the power

Incandescent Halogen LED Consumption / year
Incand. / LED
25 15 1,5 64 KW / 3,83 KW
30 20 3W 77 KW / 7,66 KW
50 35 4W 127 KW / 10,22 KW
65 45 5W 166 KW / 12,77 KW
75 50 6W 192 KW / 15,33 KW
100 65 9W 255 KW / 23 KW
120 75 12 307 KW / 30,66 KW
150 100 14 383 KW / 35,77 KW
180 120 20 460 KW / 51,1 KW

 

Find here: the range of Euromast led projector low consumption.