Here is a table to guide you on the choice of the led bulb to replace according to the existing installation (incandescent and halogen technology). The comparison of consumption of an incandescent bulb and its LED equivalent is given for a use of 7 hours per day and over a year.

Help in choosing the power

Incandescent Halogen LED Consumption / year
Incand. / LED
25w 15w 1,5w 64 KW / 3,83 KW
30w 20w 3W 77 KW / 7,66 KW
50w 35w 4W 127 KW / 10,22 KW
65w 45w 5W 166 KW / 12,77 KW
75w 50w 6W 192 KW / 15,33 KW
100w 65w 9W 255 KW / 23 KW
120w 75w 12w 307 KW / 30,66 KW
150w 100w 14w 383 KW / 35,77 KW
180w 120w 20w 460 KW / 51,1 KW

 

Find here: the range of Euromast led projector low consumption.